| Artikelnummer | 232117259 | Erscheinungsdatum | 2026/06/18 | Listenpreis | €256.00 | Modellnummer | 232117259 | ||
|---|---|---|---|---|---|---|---|---|---|
| Kategorie | |||||||||
The Mud Grappler tires by Nitto for light trucks provide superior traction over dirt, rocks, and mud. Their tread design for off-road applications features 3 -ply polyester sidewall construction and massive side-lugs that prevent sidewall punctures. The spacing between lugs enhances steering response and traction on soft surfaces. The aggressive shoulder lugs add biting edges which help conquer rocky terrains and add depth for better puncture resistance.
| Ply | 10-Ply |
|---|---|
| ASIN | B009YZKLR4 |
| Size | 37/13.50R22 |
| Seasons | Year Round |
| Rim Size | 22 Inches |
| Rim Width | 13.5 Inches |
| Brand Name | Nitto |
| Load Index | 123.0 |
| Load Range | LL |
| Tread Type | Non-Directional |
| Unit Count | 1.0 Count |
| Item Weight | 88 Pounds |
| Tread Depth | 21 32nds |
| Manufacturer | Nitto |
| Model Number | 200530 |
| Speed Rating | Q |
| Item Diameter | 37.05 Inches |
| Load Capacity | 3415 Pounds |
| Section Width | 13.5 Inches |
| Tire Diameter | 37 Inches |
| Item Type Name | Nitto Mud Grappler 37/13.50R22 123Q |
| Item Dimensions | 37 x 14 x 37 inches |
| Maximum Pressure | 35 Pound per Square Inch |
| Construction Type | radial |
| Tire Aspect Ratio | 13.5 |
| Automotive Fit Type | Universal Fit |
| Included Components | Tire |
| Manufacturer Part Number | 200530 |
| Manufacturer Warranty Description | 2 year manufacturer |
| Global Trade Identification Number | 04981910855064 |
| Vehicle Tire ISO Metric Size Description | 37/13.50R22 |
Wenn Sie Unvollständigkeiten oder Fehler in den Produktinformationen auf dieser Seite bemerken, nutzen Sie bitte das Korrekturformular unten.
Korrekturanfrage